Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | T/T |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 |
Transportation: | Ocean,Air |
Port: | Shenzhen |
Model No.: | HSIM-8606 |
Brand: | HENCSTAR |
Brightness: | 450 Cd/M2 |
Viewing Angle: | 178° (H)/178° (V) |
Server: | Oem/Odm |
Contrast Ratio: | 1200:1 |
Aspect Ratio: | 16:10 |
Pixel Numbers: | 3840(H)*2160(V) |
Touch Technology: | Infrared Touch Technology |
Touch Mode: | 10 Points Touch |
Operation System: | Win7/Win8,Android,Mac, Linux |
Packaging: | packed in Standard Carton as per required |
---|---|
Productivity: | 500 |
Transportation: | Ocean,Air |
Place of Origin: | Guangdong, China (Mainland) |
Supply Ability: | 10000 |
Certificate: | ROHS, FCC, CE |
Port: | Shenzhen |
Payment Type: | T/T |
Incoterm: | FOB,CIF,EXW |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.